Virtual Nodes
Virtual Nodes
Overview
Virtual Nodes are a crucial component of the GhostDrive ecosystem, providing holders with various benefits and mining opportunities.
Node Structure
Total Nodes Available: 21,000
Base Price per Node: 500 USDT
Total GD Allocation: 1,800,000,000 GD
Node Benefits Package
Permanent Mining Benefits
Continuous mining rewards
Participation in network validation
Storage Benefits
50GB lifetime storage
1TB yearly subscription
Priority access to storage features
AIGC Credits
100 USD worth of AIGC credits
Access to AI-powered features
Product Discounts
20% rebate on all GD products
Special access to new features
Future Rights
Distribution rights to physical nodes
Participation in governance
Mining Output Schedule
Detailed Output Table
Period | Percentage | Total GD | Daily per Node | Yearly per Node |
---|---|---|---|---|
Year 1 | 50.00% | 900,000,000 | 117.42 | 42,857.14 |
Year 2 | 25.00% | 450,000,000 | 58.71 | 21,428.57 |
Year 3 | 12.50% | 225,000,000 | 29.35 | 10,714.29 |
Year 4 | 12.50% | 225,000,000 | 29.35 | 10,714.29 |
ROI Projections
FDV Scenario | GD Price | Daily Revenue | Payback Period (Days) |
---|---|---|---|
$150,000,000 | $0.013 | $1.47 | 341 |
$240,000,000 | $0.020 | $2.35 | 213 |
$500,000,000 | $0.042 | $4.89 | 102 |
Bulk Purchase Program
Pricing Tiers
Volume | Price per Node | Total Investment | Savings |
---|---|---|---|
100 Nodes | 400 USDT | 40,000 USDT | 20% |
500 Nodes | 375 USDT | 187,500 USDT | 25% |
1000 Nodes | 350 USDT | 350,000 USDT | 30% |
Commission Structure
Direct Referral: 10% of node sales
Mining Pool Share: 5% of total output from connected nodes
Last updated